Anti histone H3K36 Me1-EuK mAb conjugate
Eu-cryptate conjugate for H3K36Me1 epigenetic mark detection
-->
Cisbio offers a line of ready to use HTRF toolbox reagents for the construction of Histone H3 methyltransferase (HMT), demethylase (HDM) and deacetylase (HDAC) activity assays. This monoclonal antibody Eu-cryptate conjugate is specific for the histone H3K36Me2 methylation mark. It can be used for the development of biochemical assays with the highest levels of specificity and sensitivity, for the screening and study of both HMTs and HDMs, such as JMJD2A.
Methylation level | K4 | K9 | K27 | K36 |
---|---|---|---|---|
Me0 | V | V | ||
Me1 | V | V | V | V |
Me2 | V | V | V | V |
Me3 | V | V |
PeptideMAb | H3K4 | H3K9 | H3K27 | H3K36 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
me0 | me1 | me2 | me3 | me0 | me1 | me2 | me1 | me2 | me3 | me1 | me2 | |
H3(1-21) | 100% | 1.3% | 0% | 0% | 100% | 0.7% | 0% | - | - | 0% | - | - |
H3(21-44) | 0% | - | - | 0% | - | - | 0% | 0% | 0% | 0% | 4.4% | 0% |
H3(1-21) K4Ac | 0% | - | - | - | - | - | - | - | - | - | - | - |
H3(1-21) K9Ac | - | - | - | - | 0.1% | - | - | - | - | - | - | - |
H3(1-21) K4me1 | 0% | 100% | 0.6% | 0.5% | - | - | 0% | - | - | 0% | - | - |
H3(1-21) K4me2 | 0% | 15% | 100% | 7.4% | - | - | 0% | - | - | 0% | - | - |
H3(1-21) K4me3 | 0% | 0.4% | 0% | 100% | - | - | 0% | - | - | 0% | - | - |
H3(1-21) K9me1 | - | - | - | 0% | 0.4% | 100% | 0.1% | - | - | 0% | - | - |
H3(1-21) K9me2 | - | - | - | 0% | 0.3% | 0% | 100% | - | - | 0% | - | - |
H3(1-21) K9me3 | - | - | - | 0.2% | 0.1% | 0% | 0.1% | - | - | 0.2% | - | - |
H3(21-44) K27me1 | - | - | - | 0% | - | - | 0.1% | 100% | 1.5% | 0.2% | - | 0% |
H3(21-44) K27me2 | - | - | - | 0.2% | - | - | 0% | 1.4% | 100% | 3.3% | - | 0.1% |
H3(21-44) K27me3 | - | - | - | 0% | - | - | 0.1% | 0% | 0% | 100% | - | 0% |
H3(21-44) K36me1 | - | - | - | 0% | - | - | 0.1% | - | - | 0% | 100% | 0.7% |
H3(21-44) K36me2 | - | - | - | 0% | - | - | 0.1% | - | - | 0.1% | 0.60% | 100% |
H3(21-44) K36me3 | - | - | - | 0.1% | - | - | 0.1% | - | - | 0.4% | 0% | 0% |
HTRF JMJD2A Histone H3K36 mono-demethylation assay me3-->me2
Assay protocol and validations - Technical Notes
Product Insert Bioch. H3K36 Me2 / 61KD2KAD-61KD2KAE
61KD2KAD-61KD2KAE - Product Insert
All your HTRF assays in one document! - Catalog
A guide to Homogeneous Time Resolved Fluorescence
General principles of HTRF - Guides
How HTRF compares to Western Blot and ELISA
Get the brochure about technology comparison. - Brochures
Choosing the right microplate reader ensures you’ll get an optimal readout. Discover our high performance reader, or verify if your lab equipment is going to be compatible with this detection technology.
Let's find your readerYou might be interested in